You should know before using this service:
Read all required disclosures on our MARS Rule page.
Choose the plan that fits your short sale workload. Switch or cancel anytime.
Individual agents doing 1–3 short sales/year
Top producers & specialized short sale listing agents
Real estate teams, TC companies & short sale processors
Hit your monthly AI cap? Contact support for one-time capacity top-ups — no plan change required.
| Feature | Starter | Pro | Team |
|---|---|---|---|
| Capacity | |||
| User seats | 1 | 3 | 10 |
| Active short sale files | 3 | Unlimited | Unlimited |
| AI actions / month | 25 | 150 | 500 |
| AI document reader pages / month | 50 | 250 | 1,000 |
| Live lender intel lookups / month | 5 | 15 | 50 |
| Core tools | |||
| BPO Builder | |||
| Hardship Wizard | |||
| Documentation Library | |||
| Buyer's agent tools | |||
| AI document reader | |||
| Pro tools | |||
| Live Lender Directory | |||
| AI-complete HUD / ALTA statement | |||
| AI short-sale cover letter | |||
| Branding & support | |||
| White-label (custom company code) | |||
| Domain white-label on client portal | |||
| Priority support | |||
| Dedicated account manager | |||
Scale up on demand — no plan change required.
Bank statements, W-2s, tax returns, and hardship letters.
Grounded, cited lender requirements pulled live from the web when the cached profile is stale.
Add TCs, assistants, or extra team members.
Done-for-you package build and lender-ready audit.